Ahmedabad is the largest city in the whole state of Gujarat. It is situated on the banks of Sabarmati River. Ahmedabad is the 6th largest city and the 7th largest metropolitan area of India. It is also the hub of trade and commerce in Gujarat state. It also has a number of monuments, which remind us of the great cultural and historical past of this city. This state is considered as an important hub for higher education all over the country. In 2001, the literacy rate of Ahmedabad was 79.89 %, which was increased to 89.62 % in the year of 2011. Here, we have listed the Top Engineering Colleges in Ahmedabad 2016.
List of Engineering Colleges 2016
Here at Sarvgyan.com we have listed the top engineering colleges in Ahmedabad for the session 2016. The list consists of various government and private institutions and colleges located in Ahmedabad.
How we have rated the Institutions
We have rated the colleges and institutions on the basis of various aspects that are quality education, college facility and infrastructure, academic excellence, affiliation & accreditation and placement records.
Admission Procedure
Students will get admission in various engineering courses offered by colleges and institution of Ahmedabad, on the basis of JEE Main examination. JEE Main 2016 is a national level exam organized by the CBSE Board for providing admissions in engineering courses all around the country.
Top Engineering Courses
From past years, students of Ahmedabad shows their interest in various engineering programmes such as textile engineering, plastic engineering, computer science and engineering, electronics and communication engineering, production engineering and mechanical engineering.
You may also get detailed information about engineering colleges listed below.
College | Established | Affiliated To | Rating |
Nirma University, AhmedabadNirma University (NU) was established by the Government of Gujarat by the legislative assembly of the state of the Gujarat in the year 2003 by merged of the six reputed colleges under one flag named Institute of More… | 2003 | Deemed University | NA |
Vishwakarma Government Engineering College, AhmadabadVishwakarma Government Engineering College (VGEC) is a government institution administered by the State Directorate of Technical Education. The VGEC was established in the year 1994 by the state government of Gujarat. More… | 1994 | GTU | NA |
LD College of Engineering, AhmedabadLD College of Engineering (LDCE) has been established in the year 1948 after donating the 25 lakh and 77 acres of land by the textile industrialist Seth Shri Kasturbhai Lalbhai to the state government for developing More… | 1948 | GTU | NA |
L.J. Institute of Engineering & Technology, AhmedabadL.J. Institute of Engineering & Technology (LJIET) has been started in the year 2007 under the flag of L.J Group of Institutes set up by the Lok Jagruti Kendra Charitable Trust. The institution is a private More… | 2007 | GTU | NA |
Ahmedabad Institute of Technology, AhmedabadAhmedabad Institute of Technology (AIT) has been established in the year 2004 for providing the quality technical education, set up by the Ashok landmark Education Trust. The AIT is a private, self-financed and More… | 2004 | GTU | NA |
Narnarayan Shastri Institute of Technology, AhmedabadNarnarayan Shastri Institute of Technology (NSIT) is a self-financed and private institution set up by the Swaminarayan Vividh Seva Niketan Trust. The college was established in the year 2008. The NSIT is affiliated More… | 2008 | GTU | NA |
Silver Oak College of Engineering and Technology, AhmedabadSilver Oak College of Engineering and Technology (SOCET) is a self-financed and private institution, was established in the year 2008. The SOCET is affiliated to the Gujarat Technological University and approved More… | 2009 | GTU | NA |
Indus University, Ahmedabad | 2012 | Private University | NA |
Hasmukh Goswami College of Engineering, Ahmedabad | 2007 | GTU | NA |
Aditya College of Engineering and Advance Studies | 2004 | Deemed university | NA |
Ahmedabad Institute of Aeronautical Engineering and Information Technology | 2005 | GTU | NA |
Baroda Institue of Technology, BIT, Ahmedabad | 2007 | GTU | NA |
Central Institute of Plastic Engineering and Technology, Ahmedabad | 1984 | Autonomous Institution | NA |
SAL Institute of Technology and Engineering Research, Ahmedabad | 2009 | GTU | NA |
Institute of Engineering & Technology, Ahmedabad | 2012 | Ahmedabad University | NA |
You may also check:
Top Engineering Colleges in Gujarat 2016
For further queries regarding Top Engineering Colleges in Ahmedabad 2016, you can leave your comment below.
sir , as written in the eligibility criteria 75 % is minimum requirement for appearing in JEE – Adv. I am a OBC candidate. what will be the minimum percentage required for me for appearing in JEE- Adv 2017 ? I am confused , please answer as soon as possible