JEE Main Toppers: The NTA declares the list of JEE Main topper’s every year. The topper list is prepared separately for Paper 1 (B.E./B.Tech), Paper 2A (B.Arch), and Paper 2B (B.Planning).
In JEE Main 2024 the candidates scoring 100 percentile NTA scores were declared as toppers in JEE Main.
In this article, we have provided complete list of JEE Main toppers for the year 2024 along with last 5 year’s toppers. JEE Main toppers list comprises the Name of the toppers, their percentile scores and all India rank (AIR).
Appearing in JEE Main 2025?
Don’t miss our JEE Main 2025 Complete Guide on Eligibility, Exam Pattern, Syllabus & registration details!
JEE Main 2024 Topper List
In the year 2024, a total of 56 candidates scored 100 NTA scores in the BE, BTech exam for JEE Main 2024. Below is the list of JEE Main 2024 Paper 1 toppers.
JEE Main 2024 topper | State |
Gajare Nilkrishna Nirmalkumar | Maharashtra |
Dakshesh Sanjay Mishra | Maharashtra |
Aarav Bhatt | Haryana |
Aaditya Kumar | Rajasthan |
Hundekar Vidith | Telangana |
Muthavarapu Anoop | Telangana |
Venkata Sai Teja Madineni | Telangana |
Chintu Sateesh Kumar | Andhra Pradesh |
Reddi Anil | Telangana |
Aryan Prakash | Maharashtra |
Mukunth Prathish S | Tamil Nadu |
Rohan Sai Pabba | Telangana |
Sriyashas Mohan Kalluri | Telangana |
Kesam Channa Basava Reddy | Telangana |
Murikinati Sai Divya Teja Reddy | Telangana |
Muhammed Sufiyan | Maharashtra |
Shaik Suraj | Andhra Pradesh |
Makineni Jishnu Sai | Andhra Pradesh |
Rishi Shekher Shukla | Telangana |
Thotamsetty Nikilesh | Andhra Pradesh |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Himanshu Thalor | Rajasthan |
Thota Sai Karthik | Andhra Pradesh |
Tavva Dinesh Reddy | Telangana |
Rachit Aggarwal | Punjab |
Vedant Saini | Chandigarh |
Akshat Chaplot | Rajasthan |
Parekh Meet Vikrambhai | Gujarat |
Shivansh Nair | Haryana |
Priyansh Pranjal | Jharkhand |
Pranavanand Saji | Other |
Himanshu Yadav | Uttar Pradesh |
Pratham Kumar | Bihar |
Sanvi Jain | Karnataka |
Ganga Shreyas | Telangana |
Murasani Sai Yashwanth Reddy | Andhra Pradesh |
Shayna Sinha | Delhi |
Madhav Bansal | Delhi |
Polisetty Ritish Balaji | Telangana |
Visharad Srivastava | Maharashtra |
Sainavaneet Mukund | Karnataka |
Tanay Jha | Delhi |
Thamatam Jayadev Reddy | Telangana |
Kanani Harshal Bharatbhai | Gujarat |
Yashneil Rawat | Rajasthan |
Ishaan Gupta | Rajasthan |
Amogh Agrawal | Karnataka |
Ipsit Mittal | Delhi |
Mavuru Jaswith | Telangana |
Bhavesh Ramakrishnan Karthik | Delhi |
Patil Pranav Pramod | Maharashtra |
Dorisala Srinivasa Reddy | Telangana |
Archit Rahul Patil | Maharashtra |
Arsh Gupta | Delhi |
N Shriram | Tamil Nadu |
Aadeshveer Singh | Punjab |
JEE Main 2024 State Wise Toppers for Paper 1 (B.E/B.Tech)
Candidates can check state wise toppers and their NTA scores in paper 1 (B.E/B.Tech) exam:
Name of Candidate | State Of Eligibility | NTA Score | |||
SANJAY SANISH | Andaman & Nicobar Islands | 98.4368262 | |||
SHAIK SURAJ | Andhra Pradesh | 100 | |||
THOTA SAI KARTHIK | Andhra Pradesh | 100 | |||
ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 | |||
VINNAKOTA SNEHA NAGA SANJANA | Arunachal Pradesh | 99.4251648 | |||
JYOTISHMAN SAIKIA | Assam | 99.9291797 | |||
ABUBAKAR SIDDIQUE | Bihar | 99.9923205 | |||
AYUSH GANGAL | Chandigarh | 99.9991763 | |||
AARAV SINGHAL | Chhattisgarh | 99.9722531 | |||
SHAH ARYAN | Dadra And Nagar Haveli | 99.1407483 | |||
HATKER PREET MAHESH | Daman And Diu | 97.3956257 | |||
MADHAV BANSAL | Delhi | 100 | |||
IPSIT MITTAL | Delhi | 100 | |||
NAVINYA DEVANAND DESAI | Goa | 99.8821804 | |||
PAREKH MEET VIKRAMBHAI | Gujarat | 100 | |||
AARAV BHATT | Haryana | 100 | |||
SHIVANSH NAIR | Haryana | 100 | |||
AMRIT KAUSHAL | Himachal Pradesh | 99.7469472 | |||
SUSHANT PADHA | Jammu & Kashmir | 99.9775041 | |||
RAJBEER SINGH | Jharkhand | 99.9878607 | |||
AMOGH AGRAWAL | Karnataka | 100 | |||
JITHIN J JOSHI | Kerala | 99.992392 | |||
PADMA RIGZIN | Ladakh | 96.363698 | |||
DNYANADA SUNIL LIMBALE | Lakshadweep | 94.5520602 | |||
ADITYA PRATAP SINGH BHADORIA | Madhya Pradesh | 99.9983415 | |||
ARYAN PRAKASH | Maharashtra | 100 | |||
GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 | |||
DAKSHESH SANJAY MISHRA | Maharashtra | 100 | |||
ROHAN SINGH LEISHANGTHEM | Manipur | 98.536627 | |||
ABHIJNAN SARASWAT GOGOI | Meghalaya | 98.0996296 | |||
JOHN LALDINGLIANA | Mizoram | 93.6225375 | |||
MD SIDDEK AHMED CHOUDHURY | Nagaland | 98.8762319 | |||
SATYENDU KAR | Odisha | 99.9839386 | |||
YATHARTH SAMIRKUMAR SHAH | Other | 99.9934104 | |||
SHREYANSH VIKAS MISHRA | Other | 99.8283966 | |||
M BALAKUMARAN | Puducherry | 99.9005378 | |||
ANIRUDH KANT GARG | Punjab | 99.9991524 | |||
ISHAAN GUPTA | Rajasthan | 100 | |||
AADITYA KUMAR | Rajasthan | 100 | |||
HIMANSHU THALOR | Rajasthan | 100 | |||
PRIANSH YAJNIK | Sikkim | 99.9462403 | |||
MUKUNTH PRATHISH S | Tamilnadu | 100 | |||
RISHI SHEKHER SHUKLA | Telangana | 100 | |||
ROHAN SAI PABBA | Telangana | 100 | |||
MUTHAVARAPU ANOOP | Telangana | 100 | |||
HUNDEKAR VIDITH | Telangana | 100 | |||
VENKATA SAI TEJA MADINENI | Telangana | 100 | |||
SRIYASHAS MOHAN KALLURI | Telangana | 100 | |||
TAVVA DINESH REDDY | Telangana | 100 | |||
ANTAREEP RAY | Tripura | 99.8213201 | |||
Himanshu Yadav | Uttar Pradesh | 100 | |||
SHIVAM AGARWAL | Uttarakhand | 99.9694856 | |||
Ritam Banerjee | West Bengal | 99.9972091 |
JEE Main 2024 Paper 1 Category Wise Toppers
Below is the list of JEE Main 2024 category wise topper along with their NTA scores.
Category | Name of Candidate | State of Eligibility | NTA Score |
Gen-EWS | SRI SURYA VARMA DATLA | TELANGANA | 99.9991524 |
Gen-EWS | DORISALA SRINIVASA REDDY | TELANGANA | 99.9991524 |
SC | ARADHANA R | TAMILNADU | 99.9906591 |
ST | JAGANNADHAM MOHITH | TELANGANA | 99.9991524 |
OBC-(NCL) | SHAIK SURAJ | ANDHRAPRADESH | 100 |
OBC-(NCL) | MUKUNTH PRATHISH S | TAMILNADU | 100 |
OBC-(NCL) | GAJARE NILKRISHNA NIRMALKUMAR | MAHARASHTRA | 100 |
OBC-(NCL) | HIMANSHU THALOR | RAJASTHAN | 100 |
General | AARAV BHATT | HARYANA | 100 |
General | RISHI SHEKHER SHUKLA | TELANGANA | 100 |
General | MADHAV BANSAL | DELHI | 100 |
General | ARYAN PRAKASH | MAHARASHTRA | 100 |
General | ISHAAN GUPTA | RAJASTHAN | 100 |
General | AADITYA KUMAR | RAJASTHAN | 100 |
General | ROHAN SAI PABBA | TELANGANA | 100 |
General | PAREKH MEET VIKRAMBHAI | GUJARAT | 100 |
General | AMOGH AGRAWAL | KARNATAKA | 100 |
General | SHIVANSH NAIR | HARYANA | 100 |
General | THOTA SAI KARTHIK | ANDHRA PRADESH | 100 |
General | DAKSHESH SANJAY MISHRA | MAHARASHTRA | 100 |
General | MUTHAVARAPU ANOOP | TELANGANA | 100 |
General | HUNDEKAR VIDITH | TELANGANA | 100 |
General | VENKATA SAI TEJA MADINENI | TELANGANA | 100 |
General | IPSIT MITTAL | DELHI | 100 |
General | ANNAREDDY VENKATA TANISH REDDY | ANDHRA PRADESH | 100 |
General | SRIYASHAS MOHAN KALLURI | TELANGANA | 100 |
General | TAVVA DINESH REDDY | TELANGANA | 100 |
Sub-Category | Name of Candidate | State of Eligibility | NTA Score |
PwD | CHUNCHIKALA SREECHARAN | TELANGANA | 99.98729 |
JEE Main 2024 Paper 1 Gender Wise Toppers
Below is the list of JEE Main 2024 paper 1 (BE/BTech) gender wise toppers:
Gender | Name of Candidate | State of Eligibility | NTA Score |
Female | DWIJADHARMESHKUMARPATEL | Gujarat | 100 |
Male | AARAV BHATT | Haryana | 100 |
Male | RISHI SHEKHER SHUKLA | Telangana | 100 |
Male | SHAIK SURAJ | Andhra Pradesh | 100 |
Male | MUKUNTH PRATHISH S | Tamilnadu | 100 |
Male | MADHAV BANSAL | Delhi | 100 |
Male | ARYAN PRAKASH | Maharashtra | 100 |
Male | ISHAAN GUPTA | Rajasthan | 100 |
Male | AADITYA KUMAR | Rajasthan | 100 |
Male | ROHAN SAI PABBA | Telangana | 100 |
Male | PAREKH MEET VIKRAMBHAI | Gujarat | 100 |
Male | AMOGH AGRAWAL | Karnataka | 100 |
Male | SHIVANSH NAIR | Haryana | 100 |
Male | THOTA SAI KARTHIK | Andhra Pradesh | 100 |
Male | GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 |
Male | DAKSHESH SANJAY MISHRA | Maharashtra | 100 |
Male | MUTHAVARAPU ANOOP | Telangana | 100 |
Male | HIMANSHU THALOR | Rajasthan | 100 |
Male | HUNDEKAR VIDITH | Telangana | 100 |
Male | VENKATA SAI TEJA MADINENI | Telangana | 100 |
Male | IPSIT MITTAL | Delhi | 100 |
Male | ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 |
Male | SRIYASHAS MOHAN KALLURI | Telangana | 100 |
Male | TAVVA DINESH REDDY | Telangana | 100 |
JEE Main 2024 Paper 2A (B.Arch) Toppers
The following candidates have received a 100 NTA Score in JEE (Main) – 2024 Examination in B.Arch exam.
State Code of Eligibility | Candidate Name |
JHARKHAND | SULAGNA BASACK |
TAMILNADU | MUTHU R |
JEE Main 2024 Paper 2B (B.Planning) Toppers
List of candidates who have scored 100 NTA scores in B.Planning exam.
State Code of Eligibility | Candidate Name |
ANDHRA PRADESH | KOLASANI SAKETH PRANAV |
KARNATAKA | ARUN RADHAKRISHNAN |
Gender wise topper in JEE (Main) – 2024 Examination in B.Arch
Gender | State Code of Eligibility | Candidate Name |
Male | TAMILNADU | MUTHU R |
Female | JHARKHAND | SULAGNA BASACK |
JEE Main 2023 Toppers for B.E/ B.Tech
In 2023, 629000 common candidates Registered and 594013 candidates appeared in both sessions (January/April) of the JEE (Main) – 2023 Examination. The total number of unique candidates Registered is 1162398 and 1113325 candidates appeared in both Sessions (January/April) of the JEE (Main) – 2023 Examination.
The following 43 Candidates have received a 100 NTA Score in the JEE (Main) – 2023 Examination in B.E./B.Tech. (Paper 1):-
S.No. | Application No. | Name of Candidate | State | NTA Score |
---|---|---|---|---|
1 | 230310124339 | Singaraju Venkata Koundinya | Telangana | 100 |
2 | 230310286801 | Kallakuri Sainadh Srimanth | Andhra Pradesh | 100 |
3 | 230310352290 | Ishan Khandelwal | Rajasthan | 100 |
4 | 230310167803 | Deshank Pratap Singh | Uttar Pradesh | 100 |
5 | 230310034589 | Nipun Goel | Uttar Pradesh | 100 |
6 | 230310210373 | Allam Sujay | Telangana | 100 |
7 | 230310481885 | Vavilala Chidvilas Reddy | Telangana | 100 |
8 | 230310146952 | Bikkina Abhinav Chowdary | Telangana | 100 |
9 | 230310666162 | Suthar Harshul Sanjaybhai | Gujarat | 100 |
10 | 230310514113 | Abhineet Majety | Telangana | 100 |
11 | 230310141436 | Rishi Kalra | Uttar Pradesh | 100 |
12 | 230310112476 | Punumalli Lohit Adhitya Sai | Andhra Pradesh | 100 |
13 | 230310400307 | Raghav Goyal | Haryana | 100 |
14 | 230310263051 | Kamyak Channa | Chandigarh | 100 |
15 | 230310411060 | Tanish Singh Khurana | Karnataka | 100 |
16 | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
17 | 230310180674 | Guthikonda Abhiram | Telangana | 100 |
18 | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | Telangana | 100 |
19 | 230310332864 | Soham Das | West Bengal | 100 |
20 | 230310129610 | Paluri Gnana Kousik Reddy | Telangana | 100 |
21 | 230310127660 | Ramesh Surya Theja | Telangana | 100 |
22 | 230310047826 | Ashik Stenny | Kerala | 100 |
23 | 230310461879 | Mrunal Shrikant Vairagade | Maharashtra | 100 |
24 | 230310366546 | N.K.Vishwaajith | Tamil Nadu | 100 |
25 | 230310309237 | Krish Gupta | Rajasthan | 100 |
26 | 230310311549 | Rohit Vijaykumar Somani | Maharashtra | 100 |
27 | 230310148001 | Dnyanesh Hemendra Shinde | Rajasthan | 100 |
28 | 230310210909 | Mayank Soni | Rajasthan | 100 |
29 | 230310011254 | Nived Ayilliath Nambiar | Karnataka | 100 |
30 | 230310241822 | Nischay Agarwal | Gujarat | 100 |
31 | 230310242420 | Gulshan Kumar | Bihar | 100 |
32 | 230310176703 | Asteek Narayan | Delhi (NCT) | 100 |
33 | 230310376645 | Apurva Samota | Rajasthan | 100 |
34 | 230310132455 | Malay Kedia | Uttar Pradesh | 100 |
35 | 230310088534 | C Mikhil | Andhra Pradesh | 100 |
36 | 230310532732 | Amogh Jalan | Delhi (NCT) | 100 |
37 | 230310542321 | Nimmakayala Dharma Teja Reddy | Andhra Pradesh | 100 |
38 | 230310434666 | Duggineni Venkata Yugesh | Andhra Pradesh | 100 |
39 | 230310233253 | Kaushal Vijayvergiya | Gujarat | 100 |
40 | 230310273976 | Nandipati Sai Durga Reddy | Telangana | 100 |
41 | 230310536507 | Evuri Mohana Sreedhara Reddy | Telangana | 100 |
42 | 230310514845 | Dhruv Sanjay Jain | Chhattisgarh | 100 |
43 | 230310213980 | Keshav Taparia | Madhya Pradesh | 100 |
JEE Main 2023 State-wise Toppers
Candidates can check below JEE Main 2023 toppers list having state-wise topper names:
S.No. | State | Application No. | Name Of Candidate | NTA Score |
---|---|---|---|---|
1 | Andaman And Nicobar Islands | 230310399366 | Anjali | 99.3805127 |
2 | Andhra Pradesh | 230310286801 | Kallakuri Sainadh Srimanth | 100 |
3 | Andhra Pradesh | 230310112476 | Punumalli Lohit Adhitya Sai | 100 |
4 | Andhra Pradesh | 230310088534 | C Mikhail | 100 |
5 | Andhra Pradesh | 230310542321 | Nimmakayala Dharma Teja Reddy | 100 |
6 | Andhra Pradesh | 230310434666 | Duggineni Venkata Yugesh | 100 |
7 | Arunachal Pradesh | 230310009359 | Arnav Singh | 99.1451142 |
8 | Assam | 230310008361 | Rashik Das | 99.9643181 |
9 | Bihar | 230310242420 | Gulshan Kumar | 100 |
10 | Chandigarh | 230310263051 | Kamyak Channa | 100 |
11 | Chhattisgarh | 230310514845 | Dhruv Sanjay Jain | 100 |
12 | Dadra And Nagar Haveli | 230310512693 | Priyanshu Mishra | 99.2822935 |
13 | Daman And Diu | 230310375029 | Chavhan Vaibhav Nandkishor | 99.4697544 |
14 | Delhi (NCT | 230310176703 | Asteek Narayan | 100 |
15 | Delhi (NCT) | 230310532732 | Amogh Jalan | 100 |
16 | Goa | 230310044706 | Atharva Vijay Naik | 99.8259425 |
17 | Gujarat | 230310666162 | Suthar Harshul Sanjaybhai | 100 |
18 | Gujarat | 230310241822 | Nischay Agarwal | 100 |
19 | Gujarat | 230310233253 | Kaushal Vijayvergiya | 100 |
20 | Haryana | 230310400307 | Raghav Goyal | 100 |
21 | Himachal Pradesh | 230310018358 | Harshit Jain | 99.9122022 |
22 | Jammu And Kashmir | 230310030309 | Tejas Singh | 99.9119495 |
23 | Jharkhand | 230310242290 | Ayush Kumar Singh | 99.9956916 |
24 | Karnataka | 230310411060 | Tanish Singh Khurana | 100 |
25 | Karnataka | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 |
26 | Karnataka | 230310011254 | Nived Ayilliath Nambiar | 100 |
27 | Kerala | 230310047826 | Ashik Stenny | 100 |
28 | Ladakh | 230310159373 | Zulfiqar Ali | 98.2185038 |
29 | Lakshadweep | 230310025882 | Lukmanul Hakeem | 94.4734029 |
30 | Madhya Pradesh | 230310213980 | Keshav Taparia | 100 |
31 | Maharashtra | 230310461879 | Mrunal Shrikant Vairagade | 100 |
32 | Maharashtra | 230310311549 | Rohit Vijaykumar Somani | 100 |
33 | Manipur | 230310651709 | Khumanthem Radhapyari Devi | 98.1576104 |
34 | Meghalaya | 230310386962 | Sourav Kumar Rai | 99.7008207 |
35 | Mizoram | 230310126665 | Lalpekhlua | 96.356201 |
36 | Nagaland | 230310002573 | Uttaran Bose | 96.5597329 |
37 | Odisha | 230310170226 | Priyanka Sar | 99.9854952 |
38 | Outside India | 230310057714 | Anirudh Cheriyachanaseri Bijay | 99.9702413 |
39 | Puducherry | 230310061626 | V S Susi Krishna | 99.9292015 |
40 | Punjab | 230310083816 | Aakarsh D Reja | 99.9982123 |
41 | Rajasthan | 230310352290 | Ishan Khandelwal | 100 |
42 | Rajasthan | 230310309237 | Krish Gupta | 100 |
43 | Rajasthan | 230310148001 | Dnyanesh Hemendra Shinde | 100 |
44 | Rajasthan | 230310210909 | Mayank Soni | 100 |
45 | Rajasthan | 230310376645 | Apurva Samota | 100 |
46 | Sikkim | 230310488696 | Ajay Kumar Prasad | 98.6513294 |
47 | Tamil Nadu | 230310366546 | N.K.Vishwaajith | 100 |
48 | Telangana | 230310124339 | Singaraju Venkata Koundinya | 100 |
49 | Telangana | 230310210373 | Allam Sujay | 100 |
50 | Telangana | 230310481885 | Vavilala Chidvilas Reddy | 100 |
51 | Telangana | 230310146952 | Bikkina Abhinav Chowdary | 100 |
52 | Telangana | 230310514113 | Abhineet Majety | 100 |
53 | Telangana | 230310180674 | Guthikonda Abhiram | 100 |
54 | Telangana | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
55 | Telangana | 230310129610 | Paluri Gnana Kousik Reddy | 100 |
56 | Telangana | 230310127660 | Ramesh Surya Theja | 100 |
57 | Telangana | 230310273976 | Nandipati Sai Durga Reddy | 100 |
58 | Telangana | 230310536507 | Evuri Mohana Sreedhara Reddy | 100 |
59 | Tripura | 230310012411 | Rajdipa Sutradhar | 99.7423662 |
60 | Uttar Pradesh | 230310167803 | Deshank Pratap Singh | 100 |
61 | Uttar Pradesh | 230310034589 | Nipun Goel | 100 |
62 | Uttar Pradesh | 230310141436 | Rishi Kalra | 100 |
63 | Uttar Pradesh | 230310132455 | Malay Kedia | 100 |
64 | Uttarakhand | 230310401519 | Akshat Sharma | 99.9851207 |
65 | West Bengal | 230310332864 | Soham Das | 100 |
JEE Main 2023 Female Toppers
Below is the list of JEE Main 2023 females toppers along with the state and NTA scores:
Application No. | Candidate Name | State | NTA Score |
---|---|---|---|
230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
230310143426 | A Lekhasree | Karnataka | 99.9986814 |
230310281018 | Kukkala Aashritha Reddy | Telangana | 99.9986686 |
230310108777 | Meesala Pranathi Sreeja | Andhra Pradesh | 99.997259 |
230310174215 | Ramireddy Meghana | Andhra Pradesh | 99.9944732 |
230310023726 | Medha Bhavani Girish | Karnataka | 99.9941001 |
230310075896 | Paidala Vindhya | Andhra Pradesh | 99.9934033 |
230310160738 | Suvvada Mounisha Naidu | Andhra Pradesh | 99.9933295 |
230310345202 | Vaka Sri Varshitha | Andhra Pradesh | 99.9929362 |
230310095786 | Himanshi Bhandari | Rajasthan | 99.9907646 |
JEE Main 2023 Toppers Category-wise
Candidates can check here the JEE Main 2023 toppers list category-wise
General | Gen-Ews | Obc-Ncl | SC | ST | Pwd |
---|---|---|---|---|---|
BIKKINA ABHINAV CHOWDARY | KRISH GUPTA | N.K.VISHWAJITH | DESHANK PRATAP SINGH | DHEERAVATH THANUJ | MD SAHIL AKHTAR |
RISHI KALRA | MALPANI TUSHAR | MAYANK SONI | KOMARAPU VIVEK VARDHAN | YASH VIKAS SABALE | DIPEN SOJITRA |
SOHAM DAS | DUMPALA PANEENDRA NADHA REDDY | SUTHAR HARSHUL SANJAYBHAI | KAPIL | ADITYANATH SAI LIKHITH | B SHASHANK |
VAVILALA CHIDVILAS REDDY | PENDURTHI NISCHAL SUBHASH | GULSHAN KUMAR | RAJAT DAS | ALEX SINGH | ADITHYA KAUSHIK |
APURVA SAMOTA | TANISHQ MAHESH MANDHANE | BAVURUPUDI RITWIK | JIGYASA CHOUHAN | KESHAV MEENA | THUMMALA THILOK |
NTA Score and Result for Paper 2A (B.Arch.) and Paper 2B (B. Planning) will be declared separately.
JEE Main 2022 Toppers for B.E/ B.Tech
The National Testing Agency has conducted the Joint Entrance Examination (Main) – 2022 for Paper 1 (B.E./B.Tech.) in two Sessions in Computer Based Test (CBT) mode. The Examination was conducted at 622 examination centres in 440 Cities [including 17 cities outside India.
468205 common candidates Registered & 404256 appeared in both sessions (June/July) of the JEE (Main) – 2022 Examination. 1026799 Total Number of unique candidates Registered & 905590 candidates appeared in both Sessions (June/July) of JEE (Main) – 2022 Examination.
The following 24 Candidates have received a 100 NTA Score in the JEE (Main) – 2022 Examination in B.E./B.Tech. (Paper 1)
S.No | Application No | Candidate Name | State |
---|---|---|---|
1 | 220310003376 | Shrenik Mohan Sakala | Maharashtra |
2 | 220310119531 | Navya | Rajasthan |
3 | 220310136025 | Sarthak Maheshwari | Haryana |
4 | 220310146445 | Krishna Sharma | Rajasthan |
5 | 220310146926 | Parth Bhardwaj | Rajasthan |
6 | 220310148283 | Sneha Pareek | Assam |
7 | 220310167901 | Arudeep Kumar | Bihar |
8 | 220310169764 | Mrinal Garg | Punjab |
9 | 220310171727 | Penikalapati Ravi Kishore | Andhra Pradesh |
10 | 220310172697 | Polisetty Karthikeya | Andhra Pradesh |
11 | 220310176916 | Rupesh Biyani | Telangana |
12 | 220310178049 | Dheeraj Kurukunda | Telangana |
13 | 220310183262 | Jasti Yashwanth V V S | Telangana |
14 | 220310185833 | Busa Siva Naga Venkata Aditya | Telangana |
15 | 220310195398 | Thomas Biju Cheeramvelil | Kerala |
16 | 220310283661 | Aniket Chattopadhyay | Telangana |
17 | 220310299448 | Boya Haren Sathvik | Karnataka |
18 | 220310349770 | Menda Hima Vamsi | Andhra Pradesh |
19 | 220310375520 | Kushagra Srivastava | Jharkhand |
20 | 220310404438 | Koyyana Suhas | Andhra Pradesh |
21 | 220310457207 | Kanishk Sharma | Uttar Pradesh |
22 | 220310496722 | Mayank Motwani | Rajasthan |
23 | 220310521238 | Palli Jalajakshi | Andhra Pradesh |
24 | 220310664374 | Saumitra Garg | Uttar Pradesh |
Check out High in Demand Engineering Courses After 12th in 2023-24! here
JEE Main 2022 State-wise Toppers
S.No. | State / UT | Application No | Candidate Name | NTA Score |
---|---|---|---|---|
1. | Andaman And Nicobar Islands | 220310156424 | Mayank Gullia | 99.3320849 |
2. | Andhra Pradesh | 220310171727 | Penikalapati Ravi Kishore | 100.0000000 |
3. | Andhra Pradesh | 220310349770 | Menda Hima Vamsi | 100.0000000 |
4. | Andhra Pradesh | 220310521238 | Palli Jalajakshi | 100.0000000 |
5. | Andhra Pradesh | 220310172697 | Polisetty Karthikeya | 100.0000000 |
6. | Andhra Pradesh | 220310404438 | Koyyana Suhas | 100.0000000 |
7. | Arunachal Pradesh | 220310062105 | Debargha Nath | 98.3940093 |
8. | Assam | 220310148283 | Sneha Pareek | 100.0000000 |
9. | Bihar | 220310167901 | Arudeep Kumar | 100.0000000 |
10. | Chandigarh | 220310019361 | Saarth Singla | 99.9984363 |
11. | Chhattisgarh | 220310256523 | Abhinav Rajesh Shripad | 99.9929607 |
12. | Dadra And Nagar Haveli | 220310176857 | Dishant Kumar | 99.1850394 |
13. | Daman And Diu | 220310028582 | Vishnu Lal Maurya | 99.9121321 |
14. | Delhi (NCT) | 220310023286 | Ashmit Nangia | 99.9984506 |
15. | Delhi (NCT) | 220310340696 | Hemanshu Garg | 99.9984506 |
16. | Goa | 220310167983 | Anvesh Sandeep Bandekar | 99.9469413 |
17. | Gujarat | 220310093475 | Mahit Gadhiwala | 99.9984528 |
18. | Haryana | 220310136025 | Sarthak Maheshwari | 100.0000000 |
19. | Himachal Pradesh | 220310164871 | Riyan Gupta | 99.9072710 |
20. | Jammu And Kashmir | 220310078195 | Divyansh Verma | 99.9207545 |
21. | Jharkhand | 220310375520 | Kushagra Srivastava | 100.0000000 |
22. | Karnataka | 220310299448 | Boya Haren Sathvik | 100.0000000 |
23. | Kerala | 220310195398 | Thomas Biju Cheeramvelil | 100.0000000 |
24. | Ladakh | 220310232657 | Irfan Hussain | 98.1630310 |
25. | Lakshadweep | 220310320758 | Mohammed Suhail M K | 80.7387986 |
26. | Madhya Pradesh | 220310282731 | Dhruv Agrawal | 99.9963636 |
27. | Maharashtra | 220310003376 | Shrenik Mohan Sakala | 100.0000000 |
28. | Manipur | 220310663980 | Usham Adhitya Luwang | 98.1326644 |
29. | Meghalaya | 220310128154 | Siddhant Purkayastha | 96.5970792 |
30. | Mizoram | 220310646123 | Simon Lalremsiami Shangpliang | 99.1429678 |
31. | Nagaland | 220310647065 | Khadka Bahadur Baniya | 97.7086009 |
32. | Odisha | 220310016007 | Divyanshu Malu | 99.9891545 |
33. | Outside India | 220310165376 | Mohammed Faisal | 99.9769499 |
34. | Puducherry | 220310446946 | S. P. Siddharth | 98.9340440 |
35. | Punjab | 220310169764 | Mrinal Garg | 100.0000000 |
36. | Rajasthan | 220310146926 | Parth Bhardwaj | 100.0000000 |
37. | Rajasthan | 220310496722 | Mayank Motwani | 100.0000000 |
38. | Rajasthan | 220310119531 | Navya | 100.0000000 |
39. | Rajasthan | 220310146445 | Krishna Sharma | 100.0000000 |
40. | Sikkim | 220310418692 | Chandan Kumar Mahato | 94.9016854 |
41. | Tamil Nadu | 220310034980 | Deeksha Diwakar | 99.9984259 |
42. | Telangana | 220310178049 | Dheeraj Kurukunda | 100.0000000 |
43. | Telangana | 220310283661 | Aniket Chattopadhyay | 100.0000000 |
44. | Telangana | 220310183262 | Jasti Yashwanth V V S | 100.0000000 |
45. | Telangana | 220310176916 | Rupesh Biyani | 100.0000000 |
46. | Telangana | 220310185833 | Busa Siva Naga Venkata Aditya | 100.0000000 |
47. | Tripura | 220310231901 | Rishik Saha | 99.9244440 |
48. | Uttar Pradesh | 220310664374 | Saumitra Garg | 100.0000000 |
49. | Uttar Pradesh | 220310457207 | Kanishk Sharma | 100.0000000 |
50. | Uttarakhand | 220310007948 | Gautam Arora | 99.9162219 |
51. | West Bengal | 220310009183 | Ashutosh Agarwal | 99.9937578 |
Check out the Top 10 Diploma in Engineering Courses After 12th!
JEE Main 2022 Female Toppers
The following is the list of female toppers for Jee Main 2022:
S.No. | State | Application No. | Candidate’s Name | NTA Score |
---|---|---|---|---|
1 | Andaman And Nicobar Islands | 220310095225 | Anjali | 97.366286 |
2 | Andhra Pradesh | 220310521238 | Palli Jalajakshi | 100 |
3 | Arunachal Pradesh | 220310036241 | Rimee Tilling Bamin | 95.6334902 |
